| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 191 | FOLKS FOLKS | $28.96 | $138,278,356 | 99.19% |
| 201 | Audiera BEAT | $2.45 | $67,919,813 | 18.69% |
| 46 | MemeCore M | $1.85 | $15,075,777 | 15.74% |
| 160 | Merlin Chain MERL | $0.458 | $35,326,202 | 12.67% |
| 217 | LayerZero ZRO | $1.53 | $60,524,413 | 8.11% |
| 222 | MimbleWimbleCoin MWC | $27.79 | $141,675 | 6.9% |
| 117 | Pudgy Penguins PENGU | $0.0116 | $137,166,274 | 6.62% |
| 88 | Arbitrum ARB | $0.216 | $75,311,900 | 6.25% |
| 219 | Plasma XPL | $0.155 | $125,205,915 | 5.19% |
| 185 | Conflux CFX | $0.0739 | $12,327,766 | 5.1% |
| 180 | dogwifhat WIF | $0.399 | $108,080,817 | 4.17% |
| 129 | Artificial Superintelligence Alliance FET | $0.245 | $65,430,066 | 3.97% |
| 237 | Stable STABLE | $0.0153 | $301,858,093 | 3.88% |
| 136 | Optimism OP | $0.315 | $45,346,547 | 3.65% |
| 25 | Monero XMR | $416.78 | $123,405,192 | 3.48% |
| 196 | Theta Network THETA | $0.354 | $13,237,318 | 3.47% |
| 85 | Aptos APT | $1.69 | $176,927,519 | 3.36% |
| 169 | Kaia KAIA | $0.0756 | $6,137,283 | 3.31% |
| 218 | Maple Finance SYRUP | $0.270 | $16,164,602 | 3.27% |
| 47 | Aave AAVE | $197.07 | $231,757,484 | 3.18% |
| 74 | Worldcoin WLD | $0.593 | $60,574,069 | 3.15% |
| 124 | Beldex BDX | $0.0901 | $12,544,356 | 2.97% |
| 112 | Bonk BONK | $0.0000094000 | $74,525,933 | 2.84% |
| 128 | Story IP | $1.91 | $14,357,251 | 2.79% |
| 31 | Sui SUI | $1.60 | $374,878,246 | 2.68% |
| 139 | Curve DAO CRV | $0.399 | $42,315,658 | 2.54% |
| 227 | Compound COMP | $30.12 | $130,176,221 | 2.38% |
| 168 | The Graph GRT | $0.0418 | $16,180,252 | 2.34% |
| 38 | Mantle MNT | $1.27 | $109,185,608 | 2.26% |
| 153 | Celestia TIA | $0.580 | $39,835,725 | 2.22% |

Tether has made a formal cash offer to purchase Exor’s controlling stake in Juventus Football Club The bid targets Exor’s 65.4% ownership in the Italian club, with plans for a subsequent public offer to acquire all remaining shares at identical…...
Read More
Ethereum spot ETFs recorded $19.41 million in net outflows on December 12 as ETH price stalled near the $3,000 level. BlackRock’s ETHA attracted $23.25 million in inflows while Grayscale’s ETHE and ETH funds posted combined withdrawals of $36.52 million. Ethereum…...
Read More
The week of December 7-13, 2025, recorded $191.3 million in crypto VC funding across 17 projects. As per the data, Real Finance and Li.Fi both raised $29 million each during this period. Infrastructure and interoperability solutions dominated the investment sector…...
Read More