| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 133 | Ultima ULTIMA | $6,189.47 | $13,855,303 | 9% |
| 27 | Zcash ZEC | $430.78 | $804,711,335 | 6.13% |
| 248 | Monad MON | $0.0233 | $89,602,325 | 3.59% |
| 12 | Figure Heloc FIGR_HELOC | $1.00 | $742,054 | 3.33% |
| 140 | Dash DASH | $44.74 | $88,046,926 | 3.23% |
| 134 | $1.15 | $14,019,890 | 3.22% | |
| 104 | $0.0482 | $19,502,627 | 3.17% | |
| 90 | Quant QNT | $79.80 | $16,464,791 | 2.83% |
| 250 | Terra Luna Classic LUNC | $0.0000446000 | $68,240,208 | 2.49% |
| 205 | pippin PIPPIN | $0.337 | $47,748,241 | 2.41% |
| 138 | MYX Finance MYX | $3.10 | $40,454,761 | 2.41% |
| 190 | Fartcoin FARTCOIN | $0.362 | $69,952,306 | 1.86% |
| 107 | Midnight NIGHT | $0.0496 | $608,198,103 | 1.82% |
| 184 | Sun Token SUN | $0.0201 | $21,541,627 | 1.62% |
| 230 | SwissBorg BORG | $0.297 | $552,467 | 1.5% |
| 9 | TRON TRX | $0.271 | $387,843,375 | 1.32% |
| 64 | Internet Computer ICP | $3.26 | $44,415,943 | 1.25% |
| 94 | Algorand ALGO | $0.122 | $38,358,611 | 1.18% |
| 33 | Hedera HBAR | $0.123 | $80,012,436 | 1% |
| 192 | Pendle PENDLE | $2.18 | $15,458,915 | 0.85% |
| 30 | Litecoin LTC | $81.18 | $275,159,562 | 0.76% |
| 246 | Zebec Network ZBCN | $0.002699 | $6,827,987 | 0.7% |
| 71 | HTX DAO HTX | $0.0000016200 | $11,644,549 | 0.67% |
| 244 | Binance Wrapped BTC BBTC | $90,091.00 | $86,065 | 0.63% |
| 210 | JasmyCoin JASMY | $0.006641 | $9,910,967 | 0.6% |
| 16 | Wrapped Bitcoin WBTC | $89,818.00 | $73,448,833 | 0.6% |
| 15 | Bitcoin Cash BCH | $575.84 | $182,443,854 | 0.59% |
| 143 | Aerodrome Finance AERO | $0.604 | $8,965,393 | 0.56% |
| 176 | BitTorrent BTT | $0.0000004136 | $18,022,760 | 0.54% |
| 93 | Official Trump TRUMP | $5.57 | $145,408,406 | 0.54% |

Tether has made a formal cash offer to purchase Exor’s controlling stake in Juventus Football Club The bid targets Exor’s 65.4% ownership in the Italian club, with plans for a subsequent public offer to acquire all remaining shares at identical…...
Read More
Ethereum spot ETFs recorded $19.41 million in net outflows on December 12 as ETH price stalled near the $3,000 level. BlackRock’s ETHA attracted $23.25 million in inflows while Grayscale’s ETHE and ETH funds posted combined withdrawals of $36.52 million. Ethereum…...
Read More
The week of December 7-13, 2025, recorded $191.3 million in crypto VC funding across 17 projects. As per the data, Real Finance and Li.Fi both raised $29 million each during this period. Infrastructure and interoperability solutions dominated the investment sector…...
Read More