
Bitrue exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $0. There are 638 coins and 1369 trading pairs are available on the exchange. Bitrue exchangee secured Rank 30 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
638
1369
$0
3,125 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $90,034.00 | $168,185,838 | |
| 2 | Ethereum | ETH/USDT | $3,112.68 | $6,638,661 | |
| 3 | Bitcoin | BTC/USDC | $90,031.00 | $3,627,102 | |
| 4 | Ethereum | ETH/USDC | $3,112.80 | $2,325,299 | |
| 5 | Solana | SOL/USDT | $132.49 | $3,605,901 | |
| 6 | Ethereum | ETH/USD1 | $3,113.15 | $3,652,462 | |
| 7 | Bitcoin | BTC/USD1 | $90,047.00 | $2,714,513 | |
| 8 | Binancecoin | BNB/USDT | $897.13 | $1,122,337 | |
| 9 | Binancecoin | BNB/USDC | $897.03 | $1,080,445 | |
| 10 | Binancecoin | BNB/USD1 | $897.26 | $971,130 | |
| 11 | Solana | SOL/USD1 | $132.60 | $1,903,895 | |
| 12 | Solana | SOL/XRP | $132.59 | $3,830,260 | |
| 13 | Tron | TRX/ADA | $0.275 | $676,680 | |
| 14 | Dogecoin | DOGE/ADA | $0.138 | $262,720 | |
| 15 | Dogecoin | DOGE/USDC | $0.138 | $487,892 | |
| 16 | Cardano | ADA/XRP | $0.406 | $386,444 | |
| 17 | Dash | DASH/USDT | $44.16 | $2,628,811 | |
| 18 | Solana | SOL/ADA | $132.50 | $1,003,828 | |
| 19 | Tether Gold | XAUT/USDT | $4,305.43 | $2,672,772 | |
| 20 | Sui | SUI/USDT | $1.60 | $718,923 | |
| 21 | Dogecoin | DOGE/XRP | $0.138 | $675,366 | |
| 22 | Dogecoin | DOGE/SOL | $0.138 | $664,298 | |
| 23 | Sui | SUI/USDC | $1.60 | $360,821 | |
| 24 | Okb | OKB/USDT | $114.34 | $292,566 | |
| 25 | Litecoin | LTC/USDC | $80.92 | $171,248 | |
| 26 | Sui | SUI/XRP | $1.60 | $867,088 | |
| 27 | Storx | SRX/USDT | $0.0677 | $1,417,141 | |
| 28 | Hedera Hashgraph | HBAR/USDC | $0.123 | $105,305 | |
| 29 | Polkadot | DOT/XRP | $2.01 | $149,683 | |
| 30 | Avalanche 2 | AVAX/SOL | $13.16 | $319,545 | |
| 31 | Polkadot | DOT/SOL | $2.01 | $121,508 | |
| 32 | Hedera Hashgraph | HBAR/XRP | $0.123 | $273,430 | |
| 33 | Mantle | MNT/USDT | $1.28 | $1,232,642 | |
| 34 | Avalanche 2 | AVAX/USD1 | $13.17 | $394,370 | |
| 35 | Midnight 3 | NIGHT/USDT | $0.0685 | $539,315 | |
| 36 | Quant Network | QNT/USDT | $79.91 | $107,253 | |
| 37 | Terra Luna 2 | LUNA/USDC | $0.163 | $644,884 | |
| 38 | Aave | AAVE/USDC | $193.88 | $68,602 | |
| 39 | Chainlink | LINK/USD1 | $13.64 | $331,186 | |
| 40 | Law Blocks | LBT/USDT | $0.217 | $313,730 | |
| 41 | Xdce Crowd Sale | XDC/USDC | $0.0481 | $342,603 | |
| 42 | Plasma | XPL/USDT | $0.153 | $342,625 | |
| 43 | Avalanche 2 | AVAX/XRP | $13.16 | $411,502 | |
| 44 | Dog With Purpose | DOPU/USDT | $0.002383 | $276,570 | |
| 45 | Aave | AAVE/XRP | $193.85 | $259,597 | |
| 46 | Compound Governance Token | COMP/USDT | $29.56 | $137,526 | |
| 47 | Fetch Ai | FET/XRP | $0.241 | $243,908 | |
| 48 | Pudgy Penguins | PENGU/USDT | $0.0110 | $528,769 | |
| 49 | Uniswap | UNI/XRP | $5.45 | $259,512 | |
| 50 | Coredaoorg | CORE/USDT | $0.159 | $324,477 | |
| 51 | Aptos | APT/XRP | $1.69 | $225,728 | |
| 52 | Humidifi | WET/USDT | $0.191 | $112,794 | |
| 53 | Terrausd | USTC/USDT | $0.007346 | $121,702 | |
| 54 | Tensor | TNSR/USDT | $0.0995 | $330,675 | |
| 55 | Somnia | SOMI/USDT | $0.271 | $126,587 | |
| 56 | Kaito | KAITO/USDT | $0.613 | $57,290 | |
| 57 | Stable 2 | STABLE/USDT | $0.0152 | $152,765 | |
| 58 | Bitrue Token | BTR/USDT | $0.0271 | $204,086 | |
| 59 | Eigenlayer | EIGEN/USDT | $0.440 | $76,877 | |
| 60 | Pudgy Penguins | PENGU/USDC | $0.0110 | $228,906 | |
| 61 | Arbitrum | ARB/USDT | $0.213 | $232,945 | |
| 62 | Ordinals | ORDI/XRP | $4.56 | $137,555 | |
| 63 | Cosmos | ATOM/USDT | $2.17 | $65,575 | |
| 64 | Lombard Protocol | BARD/USDT | $0.778 | $64,298 | |
| 65 | Ordinals | ORDI/USDT | $4.55 | $127,334 | |
| 66 | Pancakeswap Token | CAKE/XRP | $2.24 | $113,145 | |
| 67 | Layerzero | ZRO/USDT | $1.49 | $116,655 | |
| 68 | Loopring | LRC/USDT | $0.0630 | $161,048 | |
| 69 | Celestia | TIA/USDT | $0.570 | $121,904 | |
| 70 | Turbo | TURBO/USDT | $0.002092 | $69,791 | |
| 71 | Wayfinder | PROMPT/USDT | $0.0619 | $57,116 | |
| 72 | Curve Dao Token | CRV/XRP | $0.390 | $94,669 | |
| 73 | Kaspa | KAS/USDT | $0.0457 | $81,616 | |
| 74 | Worldcoin Wld | WLD/USDT | $0.582 | $180,038 | |
| 75 | Starknet | STRK/USDT | $0.104 | $120,151 | |
| 76 | Dogwifcoin | WIF/USDT | $0.396 | $211,349 | |
| 77 | Storx | SRX/XDC | $0.0678 | $97,699 | |
| 78 | Magic Eden | ME/USDT | $0.275 | $78,978 | |
| 79 | Minswap | MIN/USDT | $0.008516 | $9,691 | |
| 80 | Monad | MON/USDT | $0.0223 | $76,966 | |
| 81 | Sei Network | SEI/USDT | $0.127 | $163,487 | |
| 82 | Sun Token | SUN/USDC | $0.0202 | $37,513 | |
| 83 | Render Token | RENDER/USDT | $1.54 | $69,212 | |
| 84 | Floki | FLOKI/XRP | $0.0000458100 | $74,067 | |
| 85 | Sonic 3 | S/USDT | $0.0904 | $63,030 | |
| 86 | Banana For Scale 2 | BANANAS31/USDT | $0.003362 | $57,111 | |
| 87 | Algorand | ALGO/XRP | $0.122 | $86,582 | |
| 88 | Jelly My Jelly | JELLYJELLY/USDT | $0.0756 | $129,492 | |
| 89 | As Roma Fan Token | ASR/USDT | $1.33 | $88,040 | |
| 90 | Ac Milan Fan Token | ACM/USDT | $0.564 | $137,051 | |
| 91 | Pancakeswap Token | CAKE/USDT | $2.24 | $108,825 | |
| 92 | Saga 2 | SAGA/USDT | $0.0715 | $105,182 | |
| 93 | Usual | USUAL/USDT | $0.0281 | $87,951 | |
| 94 | Momentum 3 | MMT/USDT | $0.205 | $53,203 | |
| 95 | Particle Network | PARTI/USDT | $0.0989 | $60,951 | |
| 96 | Instadapp | FLUID/USDT | $3.09 | $12,040 | |
| 97 | Arbitrum | ARB/USDC | $0.213 | $100,376 | |
| 98 | Manchester City Fan Token | CITY/USDT | $0.635 | $84,726 | |
| 99 | Bio Protocol | BIO/USDT | $0.0506 | $130,062 | |
| 100 | Pendle | PENDLE/USDT | $2.14 | $38,085 |

Pi Network price continued its recent downward trend today, Dec. 14, as demand for the coin remained elusive and as an alarming pattern formed. Pi Coin (PI) token plunged to a low of $0.085, its lowest level since November 4…...
Read More
Tether has made a formal cash offer to purchase Exor’s controlling stake in Juventus Football Club The bid targets Exor’s 65.4% ownership in the Italian club, with plans for a subsequent public offer to acquire all remaining shares at identical…...
Read More
Ethereum spot ETFs recorded $19.41 million in net outflows on December 12 as ETH price stalled near the $3,000 level. BlackRock’s ETHA attracted $23.25 million in inflows while Grayscale’s ETHE and ETH funds posted combined withdrawals of $36.52 million. Ethereum…...
Read More